Khanapara teer result in Assam state! We are committed to our word. We provide you with daily base Results of the khana para teer game in Assam, showing daily base results at 4:10 pm and 4:45 pm.
We are providing daily bases results from different regions according to the country of India Our platform connects different sources for timely updates including the latest updates withdrawal of Assam State Khanapara teer result, the schedule and live updates of this lottery game are accessible every day at 4:05
Frequently, this is known as Guhati teer and Assam teer. In India, this game is among the most famous teer games, along with Juwai teer and Shilong teer. Most people participate in this game daily, showing their zeal and zest as spectators and participants. Hills authorities arrange the shooting Clubs and betting management system. The best player in this game selects the correct number to win a huge amount.
Khanapara Common Number Today
Khanapara teer results of 2024
Khanapara Teer is a lottery game that invites the participants to test their luck by selecting the number before and after, in both rounds. The results depend on the total number of teer played during the rounds. Stay connected for khana para teer results and teer draw date for lottery winner
On this webpage, Assam teer lottery winning results will be announced from time to time
Khanapara teer Previous Result List
Date | F/R (4:15) | S/R (5:00) |
30 August 2024 | 17 | 19 |
29 August 2024 | 87 | 70 |
28 August 2024 | 13 | 95 |
27 August 2024 | 39 | 37 |
26 August 2024 | 05 | 86 |
24 August 2024 | 82 | 19 |
23 August 2024 | 59 | 70 |
22 August 2024 | 79 | 53 |
21 August 2024 | 40 | 07 |
20 August 2024 | 78 | 86 |
19 August 2024 | 47 | 27 |
17 August 2024 | 21 | 94 |
16 August 2024 | 41 | 32 |
14 August 2024 | 46 | 12 |
13 August 2024 | 47 | 57 |
12 August 2024 | 94 | 41 |
10 August 2024 | 61 | 89 |
9 August 2024 | 47 | 84 |
8 August 2024 | 13 | 35 |
7 August 2024 | 88 | 66 |
6 August 2024 | 29 | 00 |
5 August 2024 | 28 | 87 |
3 August 2024 | 41 | 95 |
2 August 2024 | 25 | 90 |
1 August 2024 | 29 | 53 |
31 July 2024 | 00 | 53 |
30 July 2024 | 85 | 81 |
29 July 2024 | 18 | 58 |
27 July 2024 | 63 | 75 |
26 July 2024 | 17 | 11 |
25 July 2024 | 29 | 86 |
24 July 2024 | 59 | 68 |
23 July 2024 | 65 | 28 |
22 July 2024 | 79 | 69 |
20 July 2024 | 18 | 12 |
19 July 2024 | 95 | 06 |
18 July 2024 | 40 | 71 |
17 July 2024 | 61 | 15 |
16 July 2024 | 04 | 76 |
15 July 2024 | 61 | 36 |
13 July 2024 | 57 | 26 |
12 July 2024 | 40 | 43 |
11 July 2024 | 24 | 28 |
10 July 2024 | 46 | 05 |
9 July 2024 | 63 | 67 |
8 July 2024 | 46 | 20 |
6 July 2024 | 21 | 06 |
5 July 2024 | 31 | 38 |
4 July 2024 | 20 | 42 |
3 July 2024 | 35 | 48 |
2 July 2024 | 61 | 34 |
1 July 2024 | 06 | 37 |
29 June 2024 | 03 | 15 |
28 June 2024 | 78 | 23 |
27 June 2024 | 03 | 48 |
26 June 2024 | 02 | 00 |
25 June 2024 | 64 | 30 |
24 June 2024 | 57 | 53 |
22 June 2024 | 68 | 50 |
21 June 2024 | 17 | 03 |
20 June 2024 | 01 | 40 |
19 June 2024 | 87 | 67 |
18 June 2024 | 42 | 86 |
17 June 2024 | 28 | 90 |
15 June 2024 | 41 | 50 |
14 June 2024 | 93 | 01 |
13 June 2024 | 25 | 11 |
12 June 2024 | 00 | 08 |
11 June 2024 | 67 | 19 |
10 June 2024 | 41 | 00 |
8 June 2024 | 37 | 36 |
7 June 2024 | 22 | 79 |
6 June 2024 | 53 | 81 |
5 June 2024 | 63 | 24 |
3 June 2024 | 82 | 68 |
1 June 2024 | 20 | 21 |
31 May 2024 | 48 | 22 |
30 May 2024 | 67 | 35 |
29 May 2024 | 64 | 88 |
28 May 2024 | 43 | 18 |
27 May 2024 | 64 | 46 |
25 May 2024 | 30 | 48 |
24 May 2024 | 19 | 55 |
23 May 2024 | 31 | 01 |
22 May 2024 | 05 | 04 |
21 May 2024 | 51 | 97 |
20 May 2024 | 19 | 29 |
18 May 2024 | 35 | 47 |
17 May 2024 | 21 | 57 |
16 May 2024 | 55 | 44 |
15 May 2024 | 93 | 47 |
14 May 2024 | 82 | 28 |
13 May 2024 | 24 | 15 |
11 May 2024 | 97 | 50 |
10 May 2024 | 98 | 34 |
9 May 2024 | 11 | 36 |
8 May 2024 | 37 | 78 |
7 May 2024 | 94 | 80 |
6 May 2024 | 26 | 43 |
4 May 2024 | 64 | 95 |
3 May 2024 | 40 | 74 |
2 May 2024 | 82 | 31 |
1 May 2024 | 72 | 32 |
30 April 2024 | 28 | 95 |
29 April 2024 | 55 | 14 |
27 April 2024 | 31 | 19 |
26 April 2024 | 83 | 16 |
25 April 2024 | 67 | 52 |
24 April 2024 | 65 | 13 |
23 April 2024 | 00 | 18 |
22 April 2024 | 83 | 30 |
20 April 2024 | 26 | 11 |
18 April 2024 | 87 | 78 |
17 April 2024 | 57 | 34 |
16 April 2024 | 70 | 31 |
15 April 2024 | 91 | 94 |
13 April 2024 | 68 | 00 |
12 April 2024 | 89 | 37 |
11 April 2024 | 51 | 69 |
10 April 2024 | 52 | 92 |
9 April 2024 | 05 | 12 |
8 April 2024 | 24 | 94 |
6 April 2024 | 37 | 36 |
5 April 2024 | 55 | 53 |
4 April 2024 | 59 | 68 |
3 April 2024 | 13 | 37 |
2 April 2024 | 44 | 79 |
1 April 2024 | 55 | 74 |
30 March 2024 | 92 | 90 |
28 March 2024 | 70 | 17 |
27 March 2024 | 00 | 84 |
26 March 2024 | 67 | 69 |
23 March 2024 | 84 | 28 |
22 March 2024 | 21 | 55 |
21 March 2024 | 26 | 48 |
20 March 2024 | 91 | 21 |
19 March 2024 | 28 | 60 |
18 March 2024 | 81 | 17 |
16 March 2024 | 98 | 56 |
15 March 2024 | 95 | 41 |
14 March 2024 | 96 | 91 |
13 March 2024 | 20 | 06 |
12 March 2024 | 34 | 52 |
11 March 2024 | 79 | 48 |
9 March 2024 | 88 | 30 |
8 March 2024 | 97 | 88 |
7 March 2024 | 32 | 36 |
6 March 2024 | 24 | 19 |
5 March 2024 | 37 | 34 |
4 March 2024 | 32 | 06 |
2 March 2024 | 16 | 79 |
1 March 2024 | 87 | 65 |
29 February 2024 | 61 | 25 |
28 February 2024 | 73 | 70 |
27 February 2024 | 26 | 75 |
26 February 2024 | 45 | 46 |
24 February 2024 | 32 | 85 |
23 February 2024 | 44 | 74 |
22 February 2024 | 72 | 63 |
21 February 2024 | 45 | 72 |
20 February 2024 | 39 | 93 |
19 February 2024 | 92 | 45 |
17 February 2024 | 97 | 31 |
16 February 2024 | 41 | 37 |
15 February 2024 | 94 | 24 |
14 February 2024 | 29 | 72 |
13 February 2024 | 68 | 05 |
12 February 2024 | 43 | 92 |
10 February 2024 | 17 | 13 |
9 February 2024 | 35 | 60 |
8 February 2024 | 17 | 45 |
7 February 2024 | 28 | 32 |
6 February 2024 | 03 | 84 |
5 February 2024 | 13 | 75 |
3 February 2024 | 30 | 27 |
2 February 2024 | 88 | 75 |
1 February 2024 | 08 | 70 |
31 January 2024 | 88 | 17 |
30 January 2024 | 05 | 77 |
29 January 2024 | 40 | 83 |
27 January 2024 | 04 | 92 |
25 January 2024 | 74 | 03 |
24 January 2024 | 72 | 80 |
23 January 2024 | 57 | 01 |
22 January 2024 | 19 | 94 |
20 January 2024 | 93 | 59 |
19 January 2024 | 03 | 75 |
18 January 2024 | 79 | 51 |
17 January 2024 | 75 | 18 |
16 January 2024 | 87 | 42 |
15 January 2024 | 58 | 98 |
13 January 2024 | 81 | 21 |
12 January 2024 | 57 | 56 |
11 January 2024 | 84 | 58 |
10 January 2024 | 44 | 82 |
9 January 2024 | 14 | 41 |
8 January 2024 | 87 | 87 |
6 January 2024 | 19 | 45 |
5 January 2024 | 52 | 70 |
4 January 2024 | 86 | 67 |
3 January 2024 | 55 | 76 |
2 January 2024 | 92 | 75 |
1 January 2024 | 33 | 27 |
Guwahati Teer Result Today
Game Name | Khanapara Teer |
Alternative Name | Guwahati Teer |
Played on | Monday to Saturday |
Total Rounds | 2 Rounds |
Announcement Timing | First Round – 03:50 PMSecond Round – 04:30 PM |
Announced on | Website / Offline Counter |
Where to Check | KhanaparaTeer.org |
Result Status | Published |
What is khana para teer?
The lovely and delicious game of Khanapara teer thrills arrow enthusiasts. The wonderful player in this game is very sure to win. The best player in this game applies good strategies to increase the chances of winning.
How the Game is Played?
Khanapara Teer is a popular archery betting game in Meghalaya, India. The game is simple: fifty archers shoot 30 arrows each at a target daily. Players bet on what they think will be the last two digits of the total number of arrows hitting the target. For example, if 672 arrows hit, the winning number is 72. Those who guess correctly win a cash prize based on the amount collected from ticket sales. Khanapara Teer is played from Monday to Saturday and draws occur twice daily, making it an exciting and popular local activity.
Grasp the Basics of the Game
There are two rounds in a day in the game of Khana para teer. During the game, the archers take hold of the aim and release arrows in the direction of the target. So you are guessing the number of arrows. In the next round of releases, a huge quantity of arrows in the direction of the target, and your task guess, Does the arrow hit the target or not?
Place Your Wagers Today
The range of the bet is 00 to 99%. Choose the amount for the bet and select the best number for winning the game e.g. if you guess the 40 arrows will strike the target. So you can risk on number 40.
Review the Indicated Results
The results are available on the internet, so you can search for the best information according to this game and choose the correct target quantity. If you select the correct number you are the winner of this round. The amount you win will be proportional to the amount you have invested.
The Dark Side of Teer Game
The Teer game, a popular lottery-style betting game in certain regions, might seem like a fun and exciting way to try your luck. However, there is a darker side to it that many people don’t realize. While Teer betting plays a significant role in Meghalaya’s economy, reportedly employing over 10,000 people, it still follows the principles of gambling. This can lead to serious issues, such as addiction and financial ruin. Many locals have lost their life savings betting on Teer, hoping for a big win that never comes.
Another concern is the disparity in earnings among those involved in the Teer game. The workers who are engaged in the daily activities, like drawing numbers and managing the booths, often earn the least, with their income heavily dependent on the day’s sales. On the other hand, the majority of the profits go to the organizers and counter-owners, creating a significant income gap. Additionally, since Teer is largely unregulated, it often attracts illegal activities, making it a dangerous pastime. People must understand these risks and think carefully before getting involved in the Teer game.
Conclusion
Khanapara Teer and other similar games like Juwai and Shilong Teer are widely popular in India, drawing in thousands of participants daily. While they offer excitement and the possibility of a quick win, it’s important to recognize the risks involved. The game operates on principles similar to gambling, leading to potential addiction, financial loss, and economic disparities among participants. Understanding these risks and approaching the game with caution is crucial for those considering participating in this local pastime.
FAQs
- What is Khanapara Teer?
Khanapara Teer is an archery-based lottery game popular in Meghalaya, India. - When are the Khanapara Teer results announced?
Results are announced daily at 4:10 pm and 4:45 pm. - How is the winning number determined in Khanapara Teer?
The winning number is based on the last two digits of the total arrows hitting the target. - Is Khanapara Teer legal?
While legal in some regions, it remains largely unregulated and risky. - What are the risks of playing Khanapara Teer?
Risks include financial loss, addiction, and potential involvement in illegal activities.